This page lists the SHA256 hashes for the Windows 11 24H2 (Build 26100.1742) ISOs downloaded from Microsoft. The following list was published by Microsoft.
Windows 11 24H2 (26100.1742) SHA256 Checksum
Country Locale | Hash Code |
---|---|
Arabic 64-bit | 97ED2DF27DEBE5A8E94FB37BE4383EB8516D5C24117793BDA5C1E13568D3F754 |
Bulgarian 64-bit | 1C1BD6E96290521B7E4F814ACA30C2CC4C7FAB1E3076439418673B90954A1FFC |
Chinese Simplified 64-bit | BD1ECBA89BC59B7B62EF12C88C4E70D456EDAC10B969ECB3299EBD458B1F0FB3 |
Chinese Traditional 64-bit | B92C3D6D428D12CF78A8D287B8FB28FFBC44D4A36B74C1B121C3CF443DC67ED2 |
Croatian 64-bit | 95C7008AB1B0BA65212A36FB728AC93B9D7611400A78393FE7B319ED5B74AC5C |
Czech 64-bit | 76120E535DB895D0EA69F47D55B836940821352A010DEDFCBCFC1E22E619FC4B |
Danish 64-bit | D5D34DFFE45BA557581ADA14AC025DB8AA58989D054706061B7D0E5B47F5FDB9 |
Dutch 64-bit | EE9BC545673D8F954A1EDAC691D749438D3E4DFA10A75D2519F79E3708D79FDC |
English 64-bit | B56B911BF18A2CEAEB3904D87E7C770BDF92D3099599D61AC2497B91BF190B11 |
English International 64-bit | D5A4C97C3E835C43B1B9A31933327C001766CE314608BA912F2FFFC876044309 |
Estonian 64-bit | D12DC03FA15A7F436A800692E9BA30DBDDAA4CD6122DD71719A2898E953B5407 |
Finnish 64-bit | D6057E058021A9DF8A02B7BB16331D88C38E8BB63D5AD897D094E0DF6C6ADB5A |
French 64-bit | B73AA55DB50D2AD348F61C6537DA05C0D6DED78A143763454E977BE85B444119 |
French Canadian 64-bit | 3CA47351DAD16BD3F7AFA27CDEB321DD726B79859DE8D2769359C7621DE38EC4 |
German 64-bit | 96E036F1219F9EE59F96312CE43EC7DF093E768383A77132750271940926A013 |
Greek 64-bit | 92248F9F5A8735337D4B0DCCE4DD13348F8718858590FD9D1EB00020B5AFB33A |
Hebrew 64-bit | 27D8090B9266A2DAC04E403FE63E46ADE661A5661BF26CA5EBB1A2F13245E86F |
Hungarian 64-bit | 7B58807592AEB2FC5DDF5AF9749FA023CE9165AA4A1BF4F4741709F8AA2EE9D3 |
Italian 64-bit | D95EC65EC06B4036835C7571FE0108159848D2883EF5DA3A67E480130B1F5862 |
Japanese 64-bit | A1E1BCB6C014F39E4A324EC24DB1B745EE62617D29A450BF7B2596A3DCCECD7D |
Korean 64-bit | 63ED86ADFC53F464649478F931EAE39A42DB3FD86C266C9B5AF7F8E19D318C51 |
Latvian 64-bit | F4C2BF7C16576E6D631070D7B7CF6F55E8359D0729B571C570DC6F39D77D9EA6 |
Lithuanian 64-bit | 23B14643B0AD6FDD0231EA201C5E1B000912EE3A0542F1B1F6907DB470AE7D7B |
Norwegian 64-bit | 6CBD6C3FED9CE08AF85420F19D01C287FC58EC0C42DC7409D1D5C341CEB6492B |
Polish 64-bit | 654273603A945EBA3B185FD5D2C22207A0EB788B5E3402F71E6D0839B3026943 |
Brazilian Portuguese 64-bit | 1BC63E9C62FE3EB7E46778F24C790933770FA7430304583BBDF96B47A5D61F1F |
Portuguese 64-bit | FAAFEDFC301A381B0712FC8DB9F0A16ADE2716B998DD4855D0A38172A9A87AB4 |
Romanian 64-bit | 8B23AD43DF35EB75FADDFDFC85D616A001A4D72C757E5286011E3DC9452A5862 |
Russian 64-bit | D0FBDB93864BF6C8ADE844473C9600EBB031C8BB656A272C736E45DFBD9B3BC9 |
Serbian Latin 64-bit | 566047460EEA2F0E0D36E7A378DCFEEA79D7D3C0328227646BE4AB9AC39A9E36 |
Slovak 64-bit | 5B77F2B5F7C77ABF68E628AC37A8841BB1058B7173C1C76DC5A5F6C5BBA855FD |
Slovenian 64-bit | 73F0DC7CC15885F565C76D78D54E4E4D9934720FFE583B52EFDDA2E2457402D7 |
Spanish 64-bit | 708AF7C9AC63B7EB045CA9B196568758B6C1749E8D13CADE61FAACBC7C66D142 |
Spanish (Mexico) 64-bit | BA7A9B9A2052DEF8C24BCB88C76A47B2E6A6C6EE547EED226B9702C5C63AFC69 |
Swedish 64-bit | F3674D377253E2D12635FDEAB76193E80BD80C56A41D10AB9CCEFDB0CDF1AD82 |
Thai 64-bit | CAD5590347376103E369D7E04941B94C037F4CC6C75D81DC50E194FFA87C8CF8 |
Turkish 64-bit | A47E054FE0B762F5B48D08E2B6F768F4B1CA0BC6DB831A76E829F92E578483AF |
Ukrainian 64-bit | 68BABB954E4BFDF8A03ABC188D5120CF12D4DCA3CAE68EB1BFD4B64F872826E2 |
Source: Microsoft
If you’ve the ISO already, you can check its SHA256 checksum using the methods posted in article Get File Hash Checksum (MD5, SHA-256) via Right-click Menu.
One small request: If you liked this post, please share this?
One "tiny" share from you would seriously help a lot with the growth of this blog. Some great suggestions:- Pin it!
- Share it to your favorite blog + Facebook, Reddit
- Tweet it!